Contacts
Project Manager: Ulf Sandgren,
Lantmäteriet
Assistant Project Manager: Mia Wallberg,
Lantmäteriet
Participants/contractors
| • | Bundesamt fur Eich und Vermessungswesen, the National Authoríty for Metrology and Surveying, Austria |
| • | ERTICO, Belgium |
| • | EuroGeographics, France |
| • | Government of Bavaria, Board of Building and Public works in the Bavarian Ministry of Interior, Germany |
| • | Institut fur Anwendungen der Geodäsie im Bauwesen, University of Stuttgart, Germany |
| • | Institut Géographique National, France |
| • | Lantmäteriet, National Land Survey of Sweden, Sweden |
| • | Ordnance Survey, United Kingdom |
| • | Plannung Transport Verkehr AG, PTV, Germany |
| • | Vägverket, Swedish Road Administration, Sweden |
Work Package Leaders
| Lead contractor | ||
| WP1 | Project management | Lantmäteriet |
| WP2 | Evaluation and Quality Control | University of Stuttgart |
| WP3 | Awareness and Dissemination of Information | Lantmäteriet |
| WP4 | Business Case | ERTICO |
| WP5 | User Requirements | Ordnance Survey |
| WP6 | Road Data Specification Framework | Vägverket |
| WP7 | Demonstration | PTV |
| WP8 | Implementation Plan | EuroGeographics |
| WP9 | Exploitation Plan | ERTICO |
Reference Groups
| CEDR |
| ERTICO |
| EuroGeographics |
